WALTON MIXER GRINDER 650 WATT WBL-15G265
4,490.00 ৳
Walton Wall Fan 16" W16OA-RMC
3,510.00 ৳ Original price was: 3,510.00 ৳ .3,090.00 ৳ Current price is: 3,090.00 ৳ .
Walton Android Smartphone Orbit Y72
-
Pick up from the JR ENTERPRISE
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From ৳ 100
Basic Information
Brand
Walton
model
Orbit Y72
operating system
Android™ 15 (Go Edition)
processor
1.6GHz Octa Core
GPU
PowerVR GE8322
back camera
52MP
front camera
5MP
battery capacity
6000 mAh
color
Lunar Black, Arctic Blue, Ember Ash
screen size (inch)
6.8″
Rapid Memory
8GB
storage
64GB
expandable memory
Up to 256GB
14,499.00 ৳ Original price was: 14,499.00 ৳ .14,400.00 ৳ Current price is: 14,400.00 ৳ .
Description
Walton Orbit Y72 Full Specifications
General
| Brand | Walton |
| Model | Orbit Y72 |
| Device Type | Smartphone |
| Release Date | 10 December 2025 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v15 |
| Chipset | Unisoc SC9863A |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | PowerVR GE8322 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 89.0% |
| Screen Protection | Panda Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Cameras
7
Primary Camera
Service center directory
| Camera Setup | Dual |
| Resolution | 52 MP, f/2.2, Primary Camera, 0.3 MP, VGA Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 9600 x 5400 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | AI Scene Recognition, Volume Key Function, Watermark, Self-timer, Grid Line, Level, Camera Mute, Location info, Smile Shutter, Anti-flicker, Touch shooting, Face attribute detect, HDR |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
Walton phone specs
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
7
| Height | 169 mm |
| Width | 78.2 mm |
| Thickness | 8.8 mm |
| Weight | 210 grams |
| Colors | Lunar Black, Arctic Blue, Ember Ash |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 64 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | Bangladesh |
| Features | Orbit AI Imaging Engine, Touch Control with Wet and Oily Fingers, Mobile Guardian, Cleaning Assistant, Smart Controls, Smart Motion |

Customer Reviews
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.